Vietnam: Financial Position in the Fund
Member Financial Data |
|
|
|
Description | Schedule Date | Total
Amount Due | ||
---|---|---|---|---|
Principal_PRGF | October 19, 2009 | 4,140,000 | ||
Netcharges_SDR | November 01, 2009 | 33,144 | ||
Principal_PRGF | December 04, 2009 | 4,140,000 | ||
Interest_PRGFTrust | December 31, 2009 | 151,933 | ||
Total for the year 2009 | 8,465,077 | |||
| ||||
Principal_PRGF | January 22, 2010 | 4,140,000 | ||
Netcharges_SDR | February 01, 2010 | 32,049 | ||
Principal_PRGF | April 19, 2010 | 4,140,000 | ||
Netcharges_SDR | May 01, 2010 | 31,004 | ||
Assessments_SDR | May 01, 2010 | 21,783 | ||
Principal_PRGF | June 04, 2010 | 4,140,000 | ||
Interest_PRGFTrust | June 30, 2010 | 118,699 | ||
Principal_PRGF | July 22, 2010 | 4,140,000 | ||
Netcharges_SDR | August 01, 2010 | 32,049 | ||
Principal_PRGF | October 19, 2010 | 4,140,000 | ||
Netcharges_SDR | November 01, 2010 | 32,049 | ||
Principal_PRGF | December 03, 2010 | 4,140,000 | ||
Interest_PRGFTrust | December 31, 2010 | 89,265 | ||
Total for the year 2010 | 25,196,898 | |||
| ||||
Principal_PRGF | January 21, 2011 | 4,140,000 | ||
Netcharges_SDR | February 01, 2011 | 32,049 | ||
Principal_PRGF | April 19, 2011 | 4,140,000 | ||
Netcharges_SDR | May 01, 2011 | 31,004 | ||
Assessments_SDR | May 01, 2011 | 21,783 | ||
Principal_PRGF | June 03, 2011 | 4,140,000 | ||
Interest_PRGFTrust | June 30, 2011 | 56,996 | ||
Principal_PRGF | July 22, 2011 | 4,140,000 | ||
Netcharges_SDR | August 01, 2011 | 32,049 | ||
Netcharges_SDR | November 01, 2011 | 32,049 | ||
Principal_PRGF | December 02, 2011 | 4,140,000 | ||
Interest_PRGFTrust | December 31, 2011 | 30,795 | ||
Total for the year 2011 | 20,936,725 | |||
| ||||
Principal_PRGF | January 20, 2012 | 4,140,000 | ||
Netcharges_SDR | February 01, 2012 | 32,019 | ||
Netcharges_SDR | May 01, 2012 | 31,266 | ||
Assessments_SDR | May 01, 2012 | 21,783 | ||
Interest_PRGFTrust | June 30, 2012 | 11,368 | ||
Principal_PRGF | July 20, 2012 | 4,140,000 | ||
Netcharges_SDR | August 01, 2012 | 31,961 | ||
Netcharges_SDR | November 01, 2012 | 31,961 | ||
Interest_PRGFTrust | December 31, 2012 | 1,075 | ||
Total for the year 2012 | 8,441,433 | |||
| ||||
Netcharges_SDR | February 01, 2013 | 31,991 | ||
Netcharges_SDR | May 01, 2013 | 31,004 | ||
Assessments_SDR | May 01, 2013 | 21,783 | ||
Netcharges_SDR | August 01, 2013 | 32,049 | ||
Netcharges_SDR | November 01, 2013 | 32,049 | ||
Total for the year 2013 | 148,876 | |||
| ||||
Netcharges_SDR | February 01, 2014 | 32,049 | ||
Netcharges_SDR | May 01, 2014 | 31,004 | ||
Assessments_SDR | May 01, 2014 | 21,783 | ||
Netcharges_SDR | August 01, 2014 | 32,049 | ||
Netcharges_SDR | November 01, 2014 | 32,049 | ||
Total for the year 2014 | 148,934 | |||
| ||||
Netcharges_SDR | February 01, 2015 | 32,049 | ||
Netcharges_SDR | May 01, 2015 | 31,004 | ||
Assessments_SDR | May 01, 2015 | 21,783 | ||
Netcharges_SDR | August 01, 2015 | 32,049 | ||
Netcharges_SDR | November 01, 2015 | 32,049 | ||
Total for the year 2015 | 148,934 | |||
| ||||
Netcharges_SDR | February 01, 2016 | 32,019 | ||
Assessments_SDR | May 01, 2016 | 21,783 | ||
Netcharges_SDR | May 01, 2016 | 31,266 | ||
Netcharges_SDR | August 01, 2016 | 31,961 | ||
Netcharges_SDR | November 01, 2016 | 31,961 | ||
Total for the year 2016 | 148,990 | |||
| ||||
Netcharges_SDR | February 01, 2017 | 31,991 | ||
Netcharges_SDR | May 01, 2017 | 31,004 | ||
Assessments_SDR | May 01, 2017 | 21,783 | ||
Netcharges_SDR | August 01, 2017 | 32,049 | ||
Netcharges_SDR | November 01, 2017 | 32,049 | ||
Total for the year 2017 | 148,876 | |||
| ||||
Netcharges_SDR | February 01, 2018 | 32,049 | ||
Assessments_SDR | May 01, 2018 | 21,783 | ||
Netcharges_SDR | May 01, 2018 | 31,004 | ||
Netcharges_SDR | August 01, 2018 | 32,049 | ||
Netcharges_SDR | November 01, 2018 | 32,049 | ||
Total for the year 2018 | 148,934 | |||
| ||||
Netcharges_SDR | February 01, 2019 | 32,049 | ||
Assessments_SDR | May 01, 2019 | 21,783 | ||
Netcharges_SDR | May 01, 2019 | 31,004 | ||
Netcharges_SDR | August 01, 2019 | 32,049 | ||
Netcharges_SDR | November 01, 2019 | 32,049 | ||
Total for the year 2019 | 148,934 | |||
| ||||
Netcharges_SDR | February 01, 2020 | 32,019 | ||
Netcharges_SDR | May 01, 2020 | 31,266 | ||
Assessments_SDR | May 01, 2020 | 21,783 | ||
Netcharges_SDR | August 01, 2020 | 31,961 | ||
Netcharges_SDR | November 01, 2020 | 31,961 | ||
Total for the year 2020 | 148,990 | |||
| ||||
Netcharges_SDR | February 01, 2021 | 31,991 | ||
Assessments_SDR | May 01, 2021 | 21,783 | ||
Netcharges_SDR | May 01, 2021 | 31,004 | ||
Netcharges_SDR | August 01, 2021 | 32,049 | ||
Netcharges_SDR | November 01, 2021 | 32,049 | ||
Total for the year 2021 | 148,876 | |||
| ||||
Netcharges_SDR | February 01, 2022 | 32,049 | ||
Assessments_SDR | May 01, 2022 | 21,783 | ||
Netcharges_SDR | May 01, 2022 | 31,004 | ||
Netcharges_SDR | August 01, 2022 | 32,049 | ||
Netcharges_SDR | November 01, 2022 | 32,049 | ||
Total for the year 2022 | 148,934 | |||
| ||||
Netcharges_SDR | February 01, 2023 | 32,049 | ||
Assessments_SDR | May 01, 2023 | 21,783 | ||
Netcharges_SDR | May 01, 2023 | 31,004 | ||
Netcharges_SDR | August 01, 2023 | 32,049 | ||
Netcharges_SDR | November 01, 2023 | 32,049 | ||
Total for the year 2023 | 148,934 | |||
| ||||
Netcharges_SDR | February 01, 2024 | 32,019 | ||
Assessments_SDR | May 01, 2024 | 21,783 | ||
Netcharges_SDR | May 01, 2024 | 31,266 | ||
Netcharges_SDR | August 01, 2024 | 31,961 | ||
Netcharges_SDR | November 01, 2024 | 31,961 | ||
Total for the year 2024 | 148,990 | |||
Total | 64827335 |
Short Description | Description |
---|---|
Interest_PRGFTrust | Interest - PRGF I |
Principal_PRGF | Poverty Reduction and Growth Facility |
Assessments_SDR | SDR Department - Member Assessment |
Netcharges_SDR | SDR Department - Net Charges |
The amounts of charges shown and their due dates are estimates and subject to change.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
No comments:
Post a Comment